P.O. Box 109 • North & Depot Sts.
Millville, NJ 08332-0109
Phone: 856-825-3222
Toll Free: 800-257-8405
Fax: 856-825-3375

Home Glass Tubing, Rod & Blanks Lab Equipment & Supplies Clearance Items Glassblower's Supplies Color Glass Mfg. Listings

Standard Wall Tubing
(glass glossary)

  • All quantities and weights are approximate.

  • Length on tubing from 2mm through 178mm OD tubing is 48 inches long (± 1/4 inch) except where specified.

  • Length on tubing from 180mm through 220mm OD and up is 59 inches long (± 1/4 inch).
  • Easy cross-reference for glass tubing and rod.

  • Read down the middle of the table for the size.

  • Corning (PYREX®) items are on the left, Kimble (KIMAX®) items are on the right.

  • Complete price list

PYREX® brand

Size
(O.D.)
mm

KIMAX® brand

Corning # Ends Total Var.
O.D. ± mm
Wall
mm
Total Var.
Wall ± mm
Qty./
Case
Lbs./
Case
Kimble # Ends Tol. on
O.D. ± mm
Wall
mm
Tol. on
Wall ± mm
Qty./
Case
Lbs./
Case
234030 Cut .2 .6 .1 551 15 3 80200-3 Cut .2 .6 .1 550 15
234040 Cut .3 .8 .1 520 25 4 80200-4 Cut .3 .8 .1 520 25
234050 Fire Polished .3 .8 .1 390 25 5 80200-5 Cut .3 .8 .1 390 25
234060 Fire Polished .3 1.0 .1 271 25 6 80200-6 Glazed .3 1.0 .1 270 25
234070 Fire Polished .3 1.0 .1 223 25 7 80200-7 Glazed .3 1.0 .1 220 25
234080 Fire Polished .3 1.0 .1 189 25 8 80200-8 Glazed .4 1.0 .1 190 25
234090 Fire Polished .3 1.0 .1 164 25 9 80200-9 Glazed .4 1.0 .1 165 25
234100 Fire Polished .3 1.0 .1 148 25 10 80200-10 Glazed .4 1.0 .1 150 25
234110 Fire Polished .3 1.0 .1 132 25 11 80200-11 Glazed .4 1.0 .1 135 25
234120 Fire Polished .3 1.0 .1 120 25 12 80200-12 Glazed .4 1.0 .1 120 25
234130 Fire Polished .3 1.2 .1 93 25 13 80200-13 Glazed .4 1.2 .1 95 25
234140 Fire Polished .3 1.2 .1 86 25 14 80200-14 Glazed .4 1.2 .1 87 25
234150 Fire Polished .3 1.2 .1 80 25 15 80200-15 Glazed .25 1.2 .1 80 25
234160 Fire Polished .3 1.2 .1 75 25 16 80200-16 Glazed .25 1.2 .1 75 25
234170 Fire Polished .3 1.2 .1 70 25 17 80200-17 Glazed .25 1.2 .1 71 25
234180 Fire Polished .3 1.2 .1 65 25 18 80200-18 Glazed .25 1.2 .1 65 25
234190 Fire Polished .3 1.2 .1 62 25 19 80200-19 Glazed .25 1.2 .1 60 25
234200 Fire Polished .4 1.2 .1 58 25 20 80200-20 Glazed .25 1.2 .1 60 25
234220 Fire Polished .4 1.5 .2 43 25 22 80200-22 Glazed .25 1.5 .2 45 25
234250 Fire Polished .4 1.5 .2 37 25 25 80200-25 Glazed .6 1.5 .2 48 32
234280 Fire Polished .4 1.5 .2 33 25 28 80200-28 Glazed .7 1.5 .2 42 31
234300 Fire Polished .7 1.8 .2 26 25 30 80200-30 Glazed .7 1.8 .2 36 34
234320 Fire Polished .7 1.8 .2 24 25 32 80200-32 Glazed .8 1.8 .2 30 31
234350 Cut 37 2.0 .2 20 25 35 80200-35 Cut .8 2.0 .2 24 30
234380 Trimmed & Glazed 37 2.0 .2 18 25 38 80200-38 Cut .9 2.0 .2 24 33
234410 Trimmed & Glazed .9 2.0 .2 16 25 41 80200-41 Cut .9 2.0 .2 24 36
234450 Trimmed & Glazed 1.0 2.0 .2 15 25 45 80200-45 Cut 1.0 2.0 .2 20 33
234480 Trimmed & Glazed 1.0 2.0 .2 14 25 48 80200-48 Cut 1.0 2.0 .2 21 34
234510 Trimmed & Glazed 1.0 2.0 .2 13 25 51 80200-51 Cut 1.0 2.0 .2 20 37
234540 Trimmed & Glazed 1.0 1.0 .3 4 9 54 80200-54 Cut 1.0 2.4 .3 4 9
234540 Trimmed & Glazed 1.0 1.0 .3 4 9 54 80200-54 Cut 1.0 2.4 .3 4 9
234570 Trimmed & Glazed 1.0 1.0 .3 4 10 57 80200-57 Cut 1.0 2.4 .3 4 10
234600 Trimmed & Glazed 1.1 1.1 .3 4 10 60 80200-60 Cut 1.1 2.4 .3 4 10
234640 Trimmed & Glazed 1.2 2.4 .3 4 11 64 80200-64 Cut 1.2 2.4 .3 4 11
234700 Trimmed & Glazed 1.2 2.4 .3 4 12 70 80200-70 Cut 1.2 2.4 .3 4 12
234750 Trimmed & Glazed 1.3 2.4 .3 4 13 75 80200-75 Cut 1.3 2.4 .3 4 13
234800 Trimmed & Glazed 1.3 2.4 .3 4 14 80 80200-80 Cut 1.3 2.4 .3 4 14
234850 Trimmed & Glazed 1.3 2.4 .3 4 15 85 80200-85 Cut 1.3 2.4 .3 4 15
234900 Trimmed & Glazed 1.3 2.4 .3 4 16 90 80200-90 Cut 1.3 2.4 .3 4 16
234950 Trimmed & Glazed 1.4 2.4 .3 4 17 95 80200-95 Cut 1.4 2.4 .3 4 17
234000 Trimmed & Glazed 1.4 2.4 .3 4 18 100 80200-100 Cut 1.4 2.4 .3 4 18
234310 Trimmed & Glazed 1.8 2.6 .3 4 21 110 80200-110 Cut 2.1 2.6 .3 4 21
234330 Trimmed & Glazed 1.8 3.0 .3 4 27 120 80200-120 Cut 2.4 3.0 .3 4 26
234340 Trimmed 1.8 3.0 .3 4 28 125 80200-125 DISCONTINUED
234360 Trimmed 1.8 3.0 .3 4 29 130 80200-130 DISCONTINUED
234370 Trimmed 2.0 3.5 .4 2 18 140 80200-140 DISCONTINUED
234390 Trimmed 2.0 3.5 .4 2 20 150 80200-150 Cut 3.0 3.5 .4 2 19
234230 Trimmed 2.2 4.1 .4 2 26 178 No Equivalent
232004 Cut & Fire Polished 2.2 3.5 .4 1 15 180 No Equivalent
232005 Cut & Fire Polished 2.6 4.0 .4 1 18 190 No Equivalent
232006 Cut & Fire Polished 2.6 5.0 .5 1 23 200 No Equivalent
232007 Cut & Fire Polished 2.6 5.0 .5 1 25 210 No Equivalent
232008 Cut & Fire Polished 2.8 5.5 .6 1 28 220 No Equivalent

All weights and quantities are approximate.

UPS Box Charge Applies

Add my name to your mailing list

home •  glass tubing rod & blankslab equipment & suppliesclearance itemsglassblower's suppliescolor glassmfg. listingssearch terms and conditions

All statements of policy, prices, and specifications are subject to change or withdrawal.

The Macalaster Bicknell  Company, as a distributor for the products described in this web site, warrants that representations for the products described, accurately reflect the manufacturer's representations to the Macalaster Bicknell Company.
The Macalaster Bicknell Company, therefore, expressly disclaims any and all warranties, whether implied, expressed, or statutory, including the warranty of FITNESS FOR USE and MERCHANTABILITY. The Macalaster Bicknell Company will, in no event, be liable for any consequential or incidental damages caused by the use of any products described in this web site.

Phone 856.825-3222 • Toll Free 800.257.8405 • Fax 856.825.3375 • Email
This page last updated on 07/15/2008
© Copyright 2007 Macalaster Bicknell Company of NJ, Inc. All Rights Reserved.
Site designed by Catalog Services, Inc.