P.O. Box 109 • North & Depot Sts.
Millville, NJ 08332-0109
Phone: 856-825-3222
Toll Free: 800-257-8405
Fax: 856-825-3375

Home Glass Tubing, Rod & Blanks Lab Equipment & Supplies Clearance Items Glassblower's Supplies Color Glass Mfg. Listings

Medium Wall Tubing
(glass glossary)

  • All quantities and weights are approximate.
  • Length on tubing from 1/4" OD to 4-1/2" OD is 48 inches long (± 1/4 inch).
  • Length on tubing from 7" OD and up is 59 inches long (± 1/4 inch).
  • Easy cross-reference for glass tubing and rod.
  • Read down the middle of the table for the size.
  • Corning (PYREX®) items are on the left, Kimble (KIMAX®) items are on the right.
  • Corning Medium Wall 1/4" to 1-1/2" have ends cut and glazed or fire-polished, while 1-3/4" to 7-1/2" have ends cut only.
  • Complete price list

PYREX® brand

O.D.
(in.)

KIMAX® brand

 
Corning # Total
Var.
O.D.
± mm
Wall
mm
Total
Var.
Wall
± mm
Qty./
Case
Lbs./
Case
Kimble # Ends Total
Var.
O.D.
± in.
Wall
in.
Total
Var.
Wall
± in.
Qty./
Case
Lbs./
Case
237300 .3 1.2 .1 276 32 1/4 80400-14 Glazed .013 3/64 .005 275 32
237310 .3 1.6 .2 96 32 1/2 80400-12 Glazed .018 1/16 .007 95 32
237315 .3 1.6 .2 75 32 5/8 80400-58 Glazed .010 1/16 .007 75 32
237320 .3 1.6 .2 61 32 3/4 80400-34 Glazed .010 1/16 .007 60 32
237330 .4 2.4 .3 31 32 1 80400-1 Cut Only .028 3/32 .010 30 31
237340 .7 2.4 .3 24 32 1-1/4 80400-114 Cut Only .036 3/32 .010 24 32
237350 .7 2.4 .3 18 30 1-1/2 80400-112 Cut Only .040 3/32 .010 18 30
237370 1.0 2.4 .3 15 29 1-3/4 80400-134 Cut Only .044 3/32 .010 16 31
237380 1.0 3.2 .3 4 12 2 80400-2 Cut Only .048 1/8 .014 4 12
237390 1.0 3.2 .4 4 13 2-1/4 80400-214 Cut Only .052 1/8 .014 4 13
237400 1.4 3.2 .4 4 15 2-1/2 80400-212 Cut Only .056 1/8 .014 4 15
237410 1.5 3.2 .4 4 16 2-3/4 80400-234 Cut Only .060 1/8 .014 4 16
237420 1.5 3.2 .4 4 18 3 80400-3 Cut Only .064 1/8 .014 4 18
237430 1.7 3.2 .4 4 19 3-1/4 80400-314 Cut Only .068 1/8 .014 4 19
237440 1.8 3.2 .4 4 21 3-1/2 80400-312 Cut Only .072 1/8 .014 4 21
237450 1.8 4.8 .5 4 35 4 80400-4 Cut Only .072 3/16 .021 4 35
237460 1.8 4.8 .5 2 20 4-1/2 80400-412 Cut Only .090 3/16 .021 2 20
232009 2.2 6.0 .6 1 25 7 No Equivalent
232012 2.5 7.0 .8 1 30 7-1/2 No Equivalent
232013 2.6 7.0 .8 1 32 7-7/8 No Equivalent
232014 2.6 7.0 .8 1 34 8-1/4 No Equivalent
232015 2.8 7.0 .8 1 35 8-5/8 No Equivalent
232016 2.8 7.0 .8 1 37 9 No Equivalent
232017 3.0 7.0 .8 1 39 9-1/2 No Equivalent
232018 3.1 7.0 .8 1 40 9-7/8 No Equivalent

All weights and quantities are approximate.

UPS Box Charge Applies

Add my name to your mailing list!

home •  glass tubing rod & blankslab equipment & suppliesclearance itemsglassblower's suppliescolor glassmfg. listingssearch terms and conditions

All statements of policy, prices, and specifications are subject to change or withdrawal.

The Macalaster Bicknell  Company, as a distributor for the products described in this web site, warrants that representations for the products described, accurately reflect the manufacturer's representations to the Macalaster Bicknell Company.
The Macalaster Bicknell Company, therefore, expressly disclaims any and all warranties, whether implied, expressed, or statutory, including the warranty of FITNESS FOR USE and MERCHANTABILITY. The Macalaster Bicknell Company will, in no event, be liable for any consequential or incidental damages caused by the use of any products described in this web site.

Phone 856.825-3222 • Toll Free 800.257.8405 • Fax 856.825.3375 • Email
This page last updated on 07/15/2008
© Copyright 2007 Macalaster Bicknell Company of NJ, Inc. All Rights Reserved.
Site designed by Catalog Services, Inc.