P.O. Box 109 • North & Depot Sts.
Millville, NJ 08332-0109
Phone: 856-825-3222
Toll Free: 800-257-8405
Fax: 856-825-3375

Home Glass Tubing, Rod & Blanks Lab Equipment & Supplies Clearance Items Glassblower's Supplies Color Glass Mfg. Listings

Kimble 59" Metric Tubing
(glass glossary)

Catalog # OD x Wall (mm) Lbs./Case Lengths/Case End Finish 1 cs ($/lb.) 10cs
(Assorted)
($/lb.) 25cs
(Assorted)
($/lb.)
9007002001 7 x 1 31 224 Glazed 110.67 (3.57) 101.99 (3.29) 91.76 (2.96)
9007002002 7 x 1.5 32 168 Glazed 114.24 " 105.28 " 94.72 "
9008002008 8 x 1.5 45 200 Glazed 160.65 " 148.05 " 133.20 "
9009002004 9 x 1 45 244 Glazed 160.65 " 148.05 " 133.20 "
P14-3689 9.5 x 1.9 41 123 Glazed 146.37 " 134.89 " 121.36 "
P14-2690 11 x 1.5 49 149 Glazed 174.93 " 161.21 " 145.04 "
P14-3747 12 x 1 48 190 Glazed 171.36 " 157.92 " 142.08 "
P14-2700 12 x 2.2 35 70 Glazed 124.95 " 115.15 " 103.60 "
P14-3690 16 x 2.3 48 66 Glazed 171.36 " 157.92 " 142.08 "
P14-3691 19 x 3 50 45 Glazed 178.50 " 164.50 " 148.00 "
P14-3692 22 x 3 42 32 Glazed 149.96 " 138.18 " 124.32 "
P14-3701 26 x 3.75 46 24 Cut 164.22 " 151.34 " 136.16 "
P14-3702 32 x 3.75 44 18 Cut 157.08 " 144.76 " 130.24 "
P14-3020 38 x 2.8 54 24 Cut 211.68 (3.92) 194.94 (3.61) 169.56 (3.14)
P14-3703 38 x 3.75 36 12 Cut 141.12 " 129.96 " 113.04 "
P14-2678 40 x 2.3 35 18 Glazed 137.20 " 126.35 " 109.90 "
P14-2679 42 x 2.3 25 12 Cut 104.00 (4.16) 95.75 (3.83) 81.75 (3.27)
P14-2680 44 x 2.3 46 21 Cut 108.16 " 99.58 " 85.02 "
P14-3112 44 x 3.2 48 16 Cut 199.68 " 183.84 " 156.96 "
P14-3704 44 x 3.75 42 12 Cut 174.72 " 160.86 " 137.34 "
P14-3642* 50 x 2.5 39 16 Cut 185.25 (4.75) 170.43 (4.37) 154.05 (3.95)
P14-3709 50 x 3.5 45 12 Cut 213.75 " 196.65 " 177.75 "
9050002005 50 x 5 42 8 Cut 199.50 " 183.54 " 165.90 "
P14-3710 58 x 3.5 35 8 Cut 178.50 (5.10) 164.50 (4.70) 130.90 (3.74)
P14-2605 60 x 3.2 25 6 Cut 133.75 (5.35) 123.35 (4.93) 111.60 (4.46)
P14-2622 70 x 2.2 31 9 Cut 172.98 (5.58) 158.72 (5.12) 144.46 (4.66)
P14-2623 75 x 2.2 33 9 Cut 188.10 (5.70) 173.58 (5.26) 156.78 (4.75)
P14-3176 80 x 2.4 17 4 Cut 100.81 (5.93) 92.82 (5.46) 84.32 (4.96)
P14-2625 85 x 2.5 42 9 Cut 264.60 (6.30) 244.02 (5.81) 220.50 (5.26)

* 52 inches long

UPS Box Charge Applies

All weights and quantities are approximate.

 

Add my name to your mailing list

home •  glass tubing rod & blankslab equipment & suppliesclearance itemsglassblower's suppliescolor glassmfg. listingssearch terms and conditions

All statements of policy, prices, and specifications are subject to change or withdrawal.

The Macalaster Bicknell  Company, as a distributor for the products described in this web site, warrants that representations for the products described, accurately reflect the manufacturer's representations to the Macalaster Bicknell Company.
The Macalaster Bicknell Company, therefore, expressly disclaims any and all warranties, whether implied, expressed, or statutory, including the warranty of FITNESS FOR USE and MERCHANTABILITY. The Macalaster Bicknell Company will, in no event, be liable for any consequential or incidental damages caused by the use of any products described in this web site.

Phone 856.825-3222 • Toll Free 800.257.8405 • Fax 856.825.3375 • Email
This page last updated on 06/25/2008
© Copyright 2007 Macalaster Bicknell Company of NJ, Inc. All Rights Reserved.
Site designed by Catalog Services, Inc.