P.O. Box 109 • North & Depot Sts.
Millville, NJ 08332-0109
Phone: 856-825-3222
Toll Free: 800-257-8405
Fax: 856-825-3375

Home Glass Tubing, Rod & Blanks Lab Equipment & Supplies Clearance Items Glassblower's Supplies Color Glass Mfg. Listings

Check out our low prices for borosilicate tubing, rod & blanks

Heavy Wall Tubing
(glass glossary)

  • All quantities and weights are approximate.
  • Length on all tubing and rod is 48 inches long (± 1/4 inch) except where specified.
  • Easy cross-reference for glass tubing and rod.
  • Read down the middle of the table for the size.
  • Corning (PYREX®) items are on the left, Kimble (KIMAX®) items are on the right.
  • * = Net price.

PYREX® brand

O.D.
(in.)

KIMAX® brand

Corning # Ends Total
Var.
O.D.
± mm
Wall
mm
Total
Var.
Wall
± mm
Qty./
Case
Lbs./
Case
Price/
Case
Kimble # Ends Total
Var.
O.D.
± in.
Wall
in.
Total
Var.
Wall
± in.
Qty./
Case
Lbs./
Case
Price/
Case
237650 * Cut Only .3 2.0 .2 96 27 79.72 3/8 80500-38 Glazed .018 5/64 .009 95 27 208.98
237500 * Cut Only .3 2.4 .2 61 27 79.72 1/2 80500-12 Glazed .022 3/32 .010 60 27 208.98
237660 * Cut Only .3 2.4 .2 45 27 79.72 5/8 80500-58 Glazed .024 3/32 .010 45 27 208.98
237510 * Cut Only .3 3.2 .4 28 27 79.72 3/4 80500-34 Glazed .028 1/8 .014 25 27 208.98
237360 * Cut Only .4 3.2 .4 30 34 99.33 7/8 80500-78 Glazed .030 1/8 .014 10 34 262.82
237520 * Cut Only .4 4.0 .4 24 38 133.35 1 80500-1 Cut Only .034 5/32 .017 24 38 293.74
237530 * Cut Only .7 4.0 .4 18 38 133.35 1-1/4 80500-114 Cut Only .040 5/32 .017 18 31 293.74
237540 * Cut Only .7 4.0 .4 12 31 125.07 1-1/2 80500-112 Cut Only .048 5/32 .017 12 31 258.85
237550 * Cut Only 1.0 4.0 .4 10 30 102.12 1-3/4 80500-134 Cut Only .056 5/32 .017 12 36 300.60
237560 * Cut Only 1.0 4.8 .5 4 17 68.23 2 80500-2 Cut Only 0.60 3/16 .021 4 17 148.75
237570 Cut Only 1.0 4.8 .5 4 19 132.51 2-1/4 80500-214 Cut Only .064 3/16 .021 4 19 169.10
237580 Cut Only 1.5 4.8 .5 4 21 163.99 2-1/2 80500-212 Cut Only .068 3/16 .021 4 21 209.16
237590 Cut Only 1.5 4.8 .5 4 24 187.42 2-3/4 80500-234 Cut Only .072 3/16 .021 4 24 239.04
237600 Cut Only 1.5 4.8 .5 4 26 203.05 3 80500-3 Cut Only .080 3/16 .021 4 26 258.96
237610 Cut Only 1.8 4.8 .5 4 29 226.47 3-1/4 80500-314 Cut Only .084 3/16 .021 4 28 278.88
237620 Cut Only 1.8 4.8 .5 4 31 262.32 3-1/2 80500-312 Cut Only .088 3/16 .021 4 30 324.30
237630 Cut Only 1.8 6.4 .7 4 23 200.95 4 80500-4 Cut Only .096 1/4 .028 2 23 256.68
237640 Cut Only 1.8 6.4 .7 2 26 227.14 4-1/2 80500-412 Cut Only .100 1/4 .028 2 26 290.16
237670 Cut Only 1.8 6.4 .7 2 29 253.33 5 80500-5 Cut Only .112 1/4 .028 2 29 323.64
237680 Cut Only 2.0 6.4 .7 2 32 279.56 5-1/2 80500-512 Cut Only .124 1/4 .028 2 32 357.12
237690 Cut Only 2.0 7.9 .9 2 43 421.52 6 80500-6 DISCONTINUED
237700 Cut Only 2.0 7.9 .9 1 24 235.27 6-1/2 80500-612 DISCONTINUED
237710 Cut Only 2.2 9.5 1.1 1 30 307.67 7 No Equivalent

All weights and quantities are approximate.

UPS Box Charge Applies

Add my name to your mailing list!

home •  glass tubing rod & blankslab equipment & suppliesclearance itemsglassblower's suppliescolor glassmfg. listingssearch terms and conditions

All statements of policy, prices, and specifications are subject to change or withdrawal.

The Macalaster Bicknell  Company, as a distributor for the products described in this web site, warrants that representations for the products described, accurately reflect the manufacturer's representations to the Macalaster Bicknell Company.
The Macalaster Bicknell Company, therefore, expressly disclaims any and all warranties, whether implied, expressed, or statutory, including the warranty of FITNESS FOR USE and MERCHANTABILITY. The Macalaster Bicknell Company will, in no event, be liable for any consequential or incidental damages caused by the use of any products described in this web site.

Phone 856.825-3222 • Toll Free 800.257.8405 • Fax 856.825.3375 • Email
This page last updated on 01/19/2010
© Copyright 2007 Macalaster Bicknell Company of NJ, Inc. All Rights Reserved.
Site designed by Catalog Services, Inc.